| Date of Activity | Description of Activity | No. of Participations | No. of Beneficiaries | PO Attained through Activity |
|---|---|---|---|---|
| 21/06/2025 | Yoga Day Celebration | 50 | 80 | 6, 8, 9, 10, 12 |
| 15/07/2025 | Tree Plantation Camp | 30 | 500 | 6, 7, 8, 9, 10, 12 |
| 13/08/2025 | Partition Horror Remembrance Day | - | - | 6, 7, 8, 9, 10, 12 |
| 03/08/2025 | Fund Raising Awareness | 15 | 1000+ | 6, 7, 8, 9, 10, 12 |
| 18/09/2025 | Blood Donation Camp | 75 | 75 | 6, 7, 8, 9, 10, 12 |
| 24/08/2025 | Cleanliness Drive at Ankai Fort | 50 | 1000+ | 6, 7, 8, 9, 10, 12 |
| 12/10/2025 | Poster Making Competition on Social Issues | 50 | 500+ | 6, 7, 8, 9, 10, 12 |
| 12/10/2025 | Essay Writing Competition | 300 | 300 | 6, 7, 8, 9, 10, 12 |
| 26/09/2025 | Historical Visit at Sinhgad Fort | 30 | 50 | 6, 7, 8, 9, 10, 12 |
| 10/10/2024 | Srujanrang Cultural Competition at Nagar | 40 | 100 | 6, 8, 9, 10, 12 |
| 18/09/2025 | Youth Competition at Shevgaon | 50 | 1000+ | 6, 7, 8, 9, 10, 12 |
| 22/12/2025 | AIDS Awareness Visit at Rural Hospital | 23 | 50+ | 6, 7, 8, 9, 10, 12 |
| 26/12/2025 to 01/01/2026 | NSS Special Winter Camp | 50 | 1000+ | 6, 7, 8, 9, 10, 12 |
| 29/01/2026 | Vande Matram Celebration | 50 | 50+ | 6, 7, 8, 9, 10, 12 |
| 15/03/2026 | Visit to Adarsh Gaon Hiware Bazar | 50 | 50+ | 6, 7, 8, 9, 10, 12 |
| 17/03/2026 | Mega Blood Donation Camp | 250 | 250 | 6, 7, 8, 9, 10, 12 |
Sanjivani College of Engineering admissions for the academic year 2026–27 are now open.
To register your interest, fill in the enquiry form on our official admissions portal. Our team will get in touch with you shortly.
Go to Admissions PortalYou will be redirected to the official Sanjivani admissions portal in a new window.